言語種別 | 英語 |
発表タイトル | The correlation between characteristics in the target lesion by optical coherence tomography and post-procedural myocardial injury in patients with elective percutaneous coronary intervention |
会議名 | 第76回日本循環器学会学術集会 |
学会区分 | 全国規模の学会 |
講演区分 | シンポジウム・ワークショップ パネル(指名) |
発表者・共同発表者 | ◎Umemura S, Kamihata H, Nakamura S, Sugiura T, Senoo T, Manabe K, Motohiro M, Tsujimoto S, Iwasaka T |
発表年月日 | 2012/03 |
開催地 (都市, 国名) |
福岡 |